Standard equipment list verified for acoustic matching and bandwidth headroom.
| Subsystem Category | Specified Hardware / Component | Qty | Role & Placement |
|---|---|---|---|
| Projectors | Epson EB-PU2220B 20,000-Lumen 3LCD Laser Projector with 4K Enhancement 20,000 lumens, 4K Enhancement, 3LCD technology, 20,000 hours laser life, SDI/HDBaseT | 3 | Primary Video Projection |
| Loudspeakers | d&b audiotechnik 24C Column Line Array Loudspeakers Two-way passive column, 6x 4" drivers, 6x 1.1" dome tweeters, 128 dB SPL | 6 | Sound Reinforcement |
| Power Amplifiers | d&b audiotechnik 10D 4-Channel Installation Power Amplifiers 4x 700W Class-D channels, integrated loudspeaker presets, GPIO remote power | 2 | Power Amplification |
| Signal Processing | Symetrix Radius NX 12x8 Dante DSP with Auto-Combiner Engine 12 analog in, 8 analog out, 64x64 Dante channels, automatic room-combine macros | 1 | Room Audio Auto-Combiner |
| Microphones | Shure ULXD4Q Quad Digital Wireless Receiver with Handheld & Lavalier Mics 4 channels of 24-bit/48kHz audio in 1U rack, Dante output, 256-bit encryption | 2 | Wireless Speech Capture |
| Control Systems | Crestron TSW-770 7" Wall-Mounted Partition Control Panels 7" touch display, wall-box mounted, role-based password locks, PoE power | 3 | Local Zone User Interface |
• Acoustic Benchmark: Engineered for target RT60 < 0.6s and STIPA speech transmission index > 0.65.
• Network Bandwidth: Dante audio latency < 1ms; 4K60 video streaming over dedicated AV-VLAN with IGMP Snooping.
• UC Compatibility: Native single-touch join for Microsoft Teams Rooms, Zoom Rooms, and Cisco Webex.