Standard equipment list verified for acoustic matching and bandwidth headroom.
| Subsystem Category | Specified Hardware / Component | Qty | Role & Placement |
|---|---|---|---|
| Signal Processing | Bosch Praesensa Central System Controller (PRA-SCL) EN 54-16 certified, OMNEO IP media networking, dual Ethernet ports, 100+ audio channels | 1 | Central PA/VA Processing & Routing |
| Power Amplifiers | Bosch Praesensa 8-Channel 600W Class-D Network Power Amplifiers (PRA-AD608) 8x 600W channels, flexible power load allocation, integrated spare amplifier channel | 4 | Audio Amplification |
| Control Systems | Bosch Praesensa Desktop Network Call Stations with Touchscreen (PRA-CSLD) 4.3" capacitive color touchscreen, supervised gooseneck mic, emergency key | 3 | Dispatch & Paging Interface |
| Loudspeakers | Bosch LBC 3484/00 Aluminum High-Efficiency Weatherproof Horn Loudspeakers 50W, IP65 weatherproof, 127 dB SPL at 1m, EN 54-24 certified, flame-retardant | 24 | Acoustic Alerting |
| Loudspeakers | Bosch LC1-UM24E8 EN 54-24 Certified Fire-Rated Ceiling Loudspeakers 24W, metal fire dome, ceramic connector block, thermal fuse, EN 54-24 compliant | 48 | Acoustic Speech Reproduction |
| Infrastructure | Cisco Catalyst Industrial IE3300 Ruggedized DIN-Rail Fiber PoE Switch Gigabit industrial Ethernet, -40°C to +75°C operating range, redundant power inputs | 2 | Network Infrastructure |
• Acoustic Benchmark: Engineered for target RT60 < 0.6s and STIPA speech transmission index > 0.65.
• Network Bandwidth: Dante audio latency < 1ms; 4K60 video streaming over dedicated AV-VLAN with IGMP Snooping.
• UC Compatibility: Native single-touch join for Microsoft Teams Rooms, Zoom Rooms, and Cisco Webex.