Standard equipment list verified for acoustic matching and bandwidth headroom.
| Subsystem Category | Specified Hardware / Component | Qty | Role & Placement |
|---|---|---|---|
| Displays | Cisco Webex Room Panorama Dual 82" 8K HDR OLED Telepresence Canvas Dual 82" 8K displays, 1:1 life-size eye level scale, anti-reflection coating | 1 | Primary Telepresence Canvas |
| Video Conferencing | Cisco Webex Codec Pro Telepresence Core Processor 8-way 1080p60 embedded multipoint conference capability, 4K content channel | 1 | Video Conferencing Core |
| Microphones | Biamp Parlé TCM-XA Dante Ceiling Microphone & PoE Amplifier Beamtracking™ technology with 4x 90° tracking zones, onboard 2-channel PoE+ amp | 3 | Speech Capture |
| Control Systems | Cisco Webex Room Navigator 10.1" Table Stand Touch Interface 10.1" 1920x1200 resolution, ambient temperature/humidity/CO2 sensors, PoE | 2 | Control Interface |
| Control Systems | Lutron Vive Intelligent Architectural Lighting & Shade Controller DMX/0-10V dimming, motorized architectural blackout shades, BACnet integration | 1 | Environmental Control |
• Acoustic Benchmark: Engineered for target RT60 < 0.6s and STIPA speech transmission index > 0.65.
• Network Bandwidth: Dante audio latency < 1ms; 4K60 video streaming over dedicated AV-VLAN with IGMP Snooping.
• UC Compatibility: Native single-touch join for Microsoft Teams Rooms, Zoom Rooms, and Cisco Webex.