Standard equipment list verified for acoustic matching and bandwidth headroom.
| Subsystem Category | Specified Hardware / Component | Qty | Role & Placement |
|---|---|---|---|
| Direct-View LED | Christie MicroTiles LED 0.9mm Mission-Critical 24/7 Video Wall 0.9mm pitch, 800 nits, P3 color gamut, remote power shelves, 100,000h MTBF | 1 | Primary Command Canvas |
| Signal Processing | Datapath VSN1192 11-Slot Video Wall Controller with Redundant PSU Intel Core i9, 64GB RAM, dual 800W hot-swap PSUs, WallControl 10 Pro management | 1 | Video Wall Processing |
| Video Infrastructure | Crestron DM NVX 4K60 4:4:4 AV-over-IP Transceivers (DM-NVX-360) 4K60 4:4:4 HDR video, Pixel Perfect Processing, USB 2.0 KVM routing, AES-128 | 16 | Signal Routing & KVM |
| Video Infrastructure | Extron NAV E 101 DTP/HDMI Encoders with PURE3 Codec Ultra-low latency streaming, AES67 audio support, enterprise security 802.1X | 12 | Video Encoding |
| Control Systems | Crestron TS-1070-B-S Rackmount Master Operator Touch Panels 10.1" capacitive touch, tabletop/rackmount, live video preview window | 4 | System Control Interface |
| Loudspeakers | Bose FreeSpace FS2SE Surface-Mount Dispatch Loudspeakers 2.25" full-range transducer, 83 Hz - 19 kHz, IP55 environmental rated | 8 | Acoustic Alerting |
• Acoustic Benchmark: Engineered for target RT60 < 0.6s and STIPA speech transmission index > 0.65.
• Network Bandwidth: Dante audio latency < 1ms; 4K60 video streaming over dedicated AV-VLAN with IGMP Snooping.
• UC Compatibility: Native single-touch join for Microsoft Teams Rooms, Zoom Rooms, and Cisco Webex.